This address belongs to 9 located in the street of Baptist Street and the city of Holyhead. The postcode for this property is LL65 1SE. 9 Baptist Street is located at about 26m above sea level. This property is situated at an approximate latitude and longitude of 53.30971, -4.635617 respectively.
This property has approximate easting and northing of 224501 and 382436 respectively.
There are 3 more addresses near this address.
Property 9 Baptist Street, Holyhead, LL65 1SE has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
08 February 1995 | £32,700 | Terraced | Freehold | Holyhead |
26 June 1998 | £34,300 | Terraced | Freehold | Holyhead |
13 July 2007 | £95,000 | Terraced | Freehold | Holyhead |
This property is located in the district of Isle of Anglesey (LL65). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 9 Baptist Street, Holyhead, LL65 1SE |
---|---|
Premise | 9 |
Street Address | Baptist Street |
City | Holyhead |
Street | Baptist Street |
Ward | Caergybi |
District | Isle of Anglesey |
Country | Wales |
Latitude/Longitude | 53.30971, -4.635617 |
Easting/Northing | 224501, 382436 |
Postcode Unit | LL65 1SE |
Postcode Sector | LL65 1 |
Postcode District | LL65 |
Postcode Area | LL |
Outward Code | LL65 |
Inward Code | 1SE |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017