This address belongs to 9 located in the street of Caesars Road and the city of Newport. The postcode for this property is PO30 5ED. 9 Caesars Road is located at about 9m above sea level. This property is situated at an approximate latitude and longitude of 50.699723, -1.300249 respectively.
This property has approximate easting and northing of 449515 and 89131 respectively.
There are 4 more addresses near this address.
Property 9 Caesars Road, Newport, PO30 5ED has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
05 March 1999 | £45,000 | Terraced | Freehold | Newport |
17 May 2002 | £83,500 | Terraced | Freehold | Newport |
12 June 2013 | £112,000 | Terraced | Freehold | Newport |
This property is located in the district of Isle of Wight (PO30). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 9 Caesars Road, Newport, PO30 5ED |
---|---|
Premise | 9 |
Street Address | Caesars Road |
City | Newport |
Street | Caesars Road |
Ward | Newport Central |
District | Isle of Wight |
Country | England |
Latitude/Longitude | 50.699723, -1.300249 |
Easting/Northing | 449515, 89131 |
Postcode Unit | PO30 5ED |
Postcode Sector | PO30 5 |
Postcode District | PO30 |
Postcode Area | PO |
Outward Code | PO30 |
Inward Code | 5ED |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017