This address belongs to The Urban Cafe Ltd located in the street of Westwood Gardens and the city of London. The postcode for this property is SW13 0LB. The Urban Cafe Ltd, 7 Westwood Gardens is located at about 9m above sea level. This property is situated at an approximate latitude and longitude of 51.466178, -0.251269 respectively.
This property has approximate easting and northing of 521570 and 175584 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | The Urban Cafe Ltd |
---|---|
Company Number | 08843681 |
Company Category | Private Limited Company |
Company Address | 7 Westwood Gardens, London, United Kingdom, SW13 0LB |
Incorporation Date | 14 January 2014 |
Standard Industrial Classification (SIC) | 56290 - Other food services |
Company Status | Active |
Last Account Made Up Date | 31 January 2016 |
Next Accounts Due Date | 31 October 2017 |
Accounts Ref Date | 31 January |
Accounts Category | DORMANT |
Last Returns Made Up Date | 14 January 2016 |
Next Returns Due Date | 11 February 2017 |
This property is located in the district of Richmond upon Thames (SW13). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | The Urban Cafe Ltd, 7 Westwood Gardens, London, SW13 0LB |
---|---|
Premise | The Urban Cafe Ltd |
Street Address | 7 Westwood Gardens |
City | London |
Street | Westwood Gardens |
Ward | Mortlake and Barnes Common |
District | Richmond upon Thames |
Country | England |
Latitude/Longitude | 51.466178, -0.251269 |
Easting/Northing | 521570, 175584 |
Postcode Unit | SW13 0LB |
Postcode Sector | SW13 0 |
Postcode District | SW13 |
Postcode Area | SW |
Outward Code | SW13 |
Inward Code | 0LB |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Yoglicious Ltd | 7 Westwood Gardens, SW13 0LB | Private Limited Company | 24/12/2012 |
Araz Services Limited | 4 Westwood Gardens, SW13 0LB | Private Limited Company | 02/03/2017 |
Mayohospitalcause Ltd | 7 Westwood Gardens, SW13 0LB | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 11/01/2016 |
Sir William's Grammar School | 7 Westwood Gardens, SW13 0LB | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 30/11/2012 |
The Urban Cafe Ltd | 7 Westwood Gardens, SW13 0LB | Private Limited Company | 14/01/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017