This address belongs to Almondale (cumbria) Limited located in the street of Gloucester Road and the city of Carlisle. The postcode for this property is CA2 4EW. Almondale (cumbria) Limited, 23 Gloucester Road is located at about 25m above sea level. This property is situated at an approximate latitude and longitude of 54.883324, -2.92579 respectively.
This property has approximate easting and northing of 340704 and 554678 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Almondale (cumbria) Limited |
---|---|
Company Number | 01336998 |
Company Category | Private Limited Company |
Company Address | 23 Gloucester Road, Carlisle, United Kingdom, CA2 4EW |
Incorporation Date | 02 November 1977 |
Standard Industrial Classification (SIC) | 74990 - Non-trading company |
Company Status | Active |
Last Account Made Up Date | 31 May 2016 |
Next Accounts Due Date | 28 February 2018 |
Accounts Ref Date | 31 May |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 30 April 2016 |
Next Returns Due Date | 28 May 2017 |
This property is located in the district of Carlisle (CA2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Almondale (cumbria) Limited, 23 Gloucester Road, Carlisle, CA2 4EW |
---|---|
Premise | Almondale (cumbria) Limited |
Street Address | 23 Gloucester Road |
City | Carlisle |
Street | Gloucester Road |
Ward | Currock |
District | Carlisle |
Country | England |
Latitude/Longitude | 54.883324, -2.92579 |
Easting/Northing | 340704, 554678 |
Postcode Unit | CA2 4EW |
Postcode Sector | CA2 4 |
Postcode District | CA2 |
Postcode Area | CA |
Outward Code | CA2 |
Inward Code | 4EW |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Sufu Development Solutions Ltd | 6 Gloucester Road, CA2 4EW | Private Limited Company | 14/03/2016 |
Tenerife Volcano Tours Ltd | 20 Gloucester Road, CA2 4EW | Private Limited Company | 16/08/2016 |
Almondale (cumbria) Limited | 23 Gloucester Road, CA2 4EW | Private Limited Company | 02/11/1977 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017