This address belongs to 5 located in the street of Braemar Crescent and the city of Northampton. The postcode for this property is NN4 0FG. 5 Braemar Crescent is located at about 97m above sea level. This property is situated at an approximate latitude and longitude of 52.211862, -0.90317 respectively.
This property has approximate easting and northing of 475040 and 257638 respectively.
There are 4 more addresses near this address.
Property 5 Braemar Crescent, Northampton, NN4 0FG has a public record of 5 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
26 September 1997 | £46,000 | Terraced | Freehold | Northampton |
20 December 2001 | £82,500 | Terraced | Freehold | Northampton |
02 July 2004 | £129,995 | Terraced | Freehold | Northampton |
03 March 2008 | £137,000 | Terraced | Freehold | Northampton |
18 July 2014 | £143,000 | Terraced | Freehold | Northampton |
This property is located in the district of Northampton (NN4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 5 Braemar Crescent, Northampton, NN4 0FG |
---|---|
Premise | 5 |
Street Address | Braemar Crescent |
City | Northampton |
Street | Braemar Crescent |
Ward | East Hunsbury |
District | Northampton |
Country | England |
Latitude/Longitude | 52.211862, -0.90317 |
Easting/Northing | 475040, 257638 |
Postcode Unit | NN4 0FG |
Postcode Sector | NN4 0 |
Postcode District | NN4 |
Postcode Area | NN |
Outward Code | NN4 |
Inward Code | 0FG |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Stonestrams Logistics Limited | 34 Braemer Crescent, Northampton, NN4 0FG | Private Limited Company | 09/02/2016 |
Vsgb Construction Ltd | 6 Braemar Crescent, NN4 0FG | Private Limited Company | 17/08/2016 |
Bbq2night Limited | 46 Braemar Crescent, NN4 0FG | Private Limited Company | 23/04/2014 |
Dowbridge Transport Ltd | 23 Braemar Crescent, NN4 0FG | Private Limited Company | 27/05/2014 |
Gv Technologies (uk) Limited | 46 Braemar Crescent, East Hunsbury, NN4 0FG | Private Limited Company | 01/05/2015 |
Netsol Global Limited | 46 Braemar Crescent, NN4 0FG | Private Limited Company | 11/04/2016 |
Netsol Hosting Limited | 46 Braemar Crescent, NN4 0FG | Private Limited Company | 27/04/2016 |
Pma Projects Limited | 36 Braemar Crescent, Braemar Crescent, NN4 0FG | Private Limited Company | 05/09/2007 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017