This address belongs to 1 located in the street of Hedge End and the city of Southampton. The postcode for this property is SO30 0QW. 1 Berkeley Gardens, Hedge End is located at about 32m above sea level. This property is situated at an approximate latitude and longitude of 50.906987, -1.300348 respectively.
This property has approximate easting and northing of 449290 and 112179 respectively.
There are 3 more addresses near this address.
This property is located in the district of Eastleigh (SO30). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 1 Berkeley Gardens, Hedge End, Southampton, SO30 0QW |
---|---|
Premise | 1 |
Street Address | Berkeley Gardens, Hedge End |
City | Southampton |
Street | Hedge End |
Ward | Hedge End St John's |
District | Eastleigh |
Country | England |
Latitude/Longitude | 50.906987, -1.300348 |
Easting/Northing | 449290, 112179 |
Postcode Unit | SO30 0QW |
Postcode Sector | SO30 0 |
Postcode District | SO30 |
Postcode Area | SO |
Outward Code | SO30 |
Inward Code | 0QW |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Perfect Vision Productions Ltd. | 5 Berkeley Gardens, Hedge End, SO30 0QW | Private Limited Company | 08/10/2012 |
Datanet V2 Limited | 5 Berkeley Gardens, Hedge End, SO30 0QW | Private Limited Company | 05/10/2015 |
Grm Carpentry Limited | 2 Berkeley Gardens, Hedge End, SO30 0QW | Private Limited Company | 16/07/2003 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017