This address belongs to Red House located in the street of Luston and the city of Leominster. The postcode for this property is HR6 0EB. Red House, Luston is located at about 85m above sea level. This property is situated at an approximate latitude and longitude of 52.262561, -2.753688 respectively.
This property has approximate easting and northing of 348658 and 262978 respectively.
There are 4 more addresses near this address.
Property Red House, Luston, Leominster, HR6 0EB has a public record of 4 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
20 September 2002 | £185,000 | Detached | Freehold | Leominster |
17 September 2004 | £270,000 | Detached | Freehold | Leominster |
16 November 2006 | £275,000 | Detached | Freehold | Leominster |
31 January 2008 | £315,000 | Detached | Freehold | Leominster |
This property is located in the district of Herefordshire, County of (HR6). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Red House, Luston, Leominster, HR6 0EB |
---|---|
Premise | Red House |
Street Address | Luston |
City | Leominster |
Street | Luston |
Ward | Bircher |
District | Herefordshire, County of |
Country | England |
Latitude/Longitude | 52.262561, -2.753688 |
Easting/Northing | 348658, 262978 |
Postcode Unit | HR6 0EB |
Postcode Sector | HR6 0 |
Postcode District | HR6 |
Postcode Area | HR |
Outward Code | HR6 |
Inward Code | 0EB |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017