This address belongs to Ground Floor Flat located in the street of Woodstock Road and the city of Exeter. The postcode for this property is EX2 5HJ. Ground Floor Flat, 3 Woodstock Road is located at about 33m above sea level. This property is situated at an approximate latitude and longitude of 50.718873, -3.496465 respectively.
This property has approximate easting and northing of 294456 and 92095 respectively.
There are 3 more addresses near this address.
Property Ground Floor Flat, 3 Woodstock Road, Exeter, EX2 5HJ has a public record of 4 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
14 December 2001 | £51,000 | Flats/Maisonettes | Leasehold | Exeter |
01 October 2004 | £120,000 | Flats/Maisonettes | Leasehold | Exeter |
19 February 2007 | £124,000 | Flats/Maisonettes | Leasehold | Exeter |
20 June 2014 | £135,000 | Flats/Maisonettes | Leasehold | Exeter |
This property is located in the district of Exeter (EX2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Ground Floor Flat, 3 Woodstock Road, Exeter, EX2 5HJ |
---|---|
Premise | Ground Floor Flat |
Street Address | 3 Woodstock Road |
City | Exeter |
Street | Woodstock Road |
Ward | Heavitree |
District | Exeter |
Country | England |
Latitude/Longitude | 50.718873, -3.496465 |
Easting/Northing | 294456, 92095 |
Postcode Unit | EX2 5HJ |
Postcode Sector | EX2 5 |
Postcode District | EX2 |
Postcode Area | EX |
Outward Code | EX2 |
Inward Code | 5HJ |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017