This address belongs to Biosenex Limited located in the street of Cranmer Street and the city of Nottingham. The postcode for this property is NG10 1NJ. Biosenex Limited, Lyndhurst, 1 Cranmer Street is located at about 35m above sea level. This property is situated at an approximate latitude and longitude of 52.901842, -1.273834 respectively.
This property has approximate easting and northing of 448942 and 334069 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Biosenex Limited |
---|---|
Company Number | 09121635 |
Company Category | Private Limited Company |
Company Address | Lyndhurst 1 Cranmer Street, Nottingham, United Kingdom, NG10 1NJ |
Incorporation Date | 08 July 2014 |
Standard Industrial Classification (SIC) | 72110 - Research and experimental development on biotechnology |
Company Status | Active |
Last Account Made Up Date | 30 September 2016 |
Next Accounts Due Date | 30 June 2018 |
Accounts Ref Date | 30 September |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 01 August 2015 |
Next Returns Due Date | 29 August 2016 |
This property is located in the district of Erewash (NG10). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Biosenex Limited, Lyndhurst, 1 Cranmer Street, Nottingham, NG10 1NJ |
---|---|
Premise | Biosenex Limited |
Street Address | Lyndhurst, 1 Cranmer Street |
City | Nottingham |
Street | Cranmer Street |
Ward | Derby Road East |
District | Erewash |
Country | England |
Latitude/Longitude | 52.901842, -1.273834 |
Easting/Northing | 448942, 334069 |
Postcode Unit | NG10 1NJ |
Postcode Sector | NG10 1 |
Postcode District | NG10 |
Postcode Area | NG |
Outward Code | NG10 |
Inward Code | 1NJ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Elderworth Limited | 1 Cranmer Street, Long Eaton, NG10 1NJ | Private Limited Company | 20/08/1993 |
Elderworth Properties Limited | Lyndhurst, 1 Cranmer Street, Long Eaton, NG10 1NJ | Private Limited Company | 06/12/2000 |
Emtel Limited | Lyndhurst, 1 Cranmer Street, NG10 1NJ | Private Limited Company | 01/12/2003 |
Ensign Mortgages And Investments Limited | Lyndhurst 1 Cranmer Street, Long Eaton, NG10 1NJ | Private Limited Company | 31/01/2003 |
Eps Solutions (uk) Limited | Lyndhurst 1 Cranmer Street, Long Eaton, NG10 1NJ | Private Limited Company | 03/02/2006 |
Equaltrans Limited | Lyndhurst, 1 Cranmer Street, Long Eaton, NG10 1NJ | Private Limited Company | 08/09/1988 |
Essanar Limited | Lyndhurst, 1 Cranmer Street, NG10 1NJ | Private Limited Company | 18/12/2008 |
Ffrench Racing Limited | Lyndhurst, 1 Cranmer St, NG10 1NJ | Private Limited Company | 21/09/2010 |
Floorshow (nottingham) Limited | Lyndhurst, 1 Cranmer Street, NG10 1NJ | Private Limited Company | 31/10/2014 |
Frost & Buxton Hair And Beauty Limited | Lyndhurst, 1 Cranmer Street, NG10 1NJ | Private Limited Company | 10/04/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017