This address belongs to Instant Solution Limited located in the street of Broad Street and the city of Bury. The postcode for this property is BL9 0DA. Instant Solution Limited, Suite 303 Lester House Business Centre, 21 Broad Street is located at about 101m above sea level. This property is situated at an approximate latitude and longitude of 53.592671, -2.29797 respectively.
This property has approximate easting and northing of 380375 and 410718 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Instant Solution Limited |
---|---|
Company Number | 06911417 |
Company Category | Private Limited Company |
Company Address | Suite 303 Lester House Business Centre 21 Broad Street, Bury, United Kingdom, BL9 0DA |
Incorporation Date | 20 May 2009 |
Standard Industrial Classification (SIC) | 46439 - Wholesale of radio, television goods & electrical household appliances (other than records, tapes, CD's & video tapes and the equipment used for playing them) |
Company Status | Active |
Last Account Made Up Date | 31 May 2015 |
Next Accounts Due Date | 24 May 2017 |
Accounts Ref Date | 26 May |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 20 May 2016 |
Next Returns Due Date | 17 June 2017 |
This property is located in the district of Bury (BL9). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Instant Solution Limited, Suite 303 Lester House Business Centre, 21 Broad Street, Bury, BL9 0DA |
---|---|
Premise | Instant Solution Limited |
Street Address | Suite 303 Lester House Business Centre, 21 Broad Street |
City | Bury |
Street | Broad Street |
Ward | East |
District | Bury |
Country | England |
Latitude/Longitude | 53.592671, -2.29797 |
Easting/Northing | 380375, 410718 |
Postcode Unit | BL9 0DA |
Postcode Sector | BL9 0 |
Postcode District | BL9 |
Postcode Area | BL |
Outward Code | BL9 |
Inward Code | 0DA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
New Possibilities Group Ltd | Lester House, 21 Broad St, BL9 0DA | Private Limited Company | 20/04/2016 |
Oracle Legal Ltd | Lester House, 21 Broad Street, BL9 0DA | Private Limited Company | 05/02/2009 |
Protected Technology Limited | 15 Broad Street, BL9 0DA | Private Limited Company | 24/11/2015 |
Rd Electrical Projects Ltd | Lester House Business Centre, 21 Broad Street, BL9 0DA | Private Limited Company | 15/03/2011 |
Real Digital Media Limited | 15 Broad Street, BL9 0DA | Private Limited Company | 17/07/2015 |
Sam Advisory Ltd | Suite 1, 17 Broad Street, BL9 0DA | Private Limited Company | 19/10/2015 |
Silver Point Llp | Lester House, 19-21 Broad Street, BL9 0DA | Limited Liability Partnership | 15/09/2010 |
Skyline Vehicle Hire Ltd | Lester House, 21 Broad Street, BL9 0DA | Private Limited Company | 20/06/2015 |
Taste Hospitality Recruitment Limited | Suite 308 Lester Business Centre, 21 Broad Street, BL9 0DA | Private Limited Company | 10/09/2008 |
The Digital Trainer Limited | C/o Real Holdings, 15 Broad Street, BL9 0DA | Private Limited Company | 13/11/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017