This address belongs to Simply Sashes Ltd located in the street of Catforth and the city of Preston. The postcode for this property is PR4 0JA. Simply Sashes Ltd, Blackleach Cottage Blackleach Lane, Catforth is located at about 25m above sea level. This property is situated at an approximate latitude and longitude of 53.804219, -2.795903 respectively.
This property has approximate easting and northing of 347681 and 434507 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Simply Sashes Ltd |
---|---|
Company Number | 09068821 |
Company Category | Private Limited Company |
Company Address | Blackleach Cottage Blackleach Lane Catforth, Preston, United Kingdom, PR4 0JA |
Incorporation Date | 03 June 2014 |
Standard Industrial Classification (SIC) | 32990 - Other manufacturing n.e.c. |
Company Status | Active |
Last Account Made Up Date | 30 June 2016 |
Next Accounts Due Date | 31 March 2018 |
Accounts Ref Date | 30 June |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 03 June 2016 |
Next Returns Due Date | 01 July 2017 |
This property is located in the district of Preston (PR4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Simply Sashes Ltd, Blackleach Cottage Blackleach Lane, Catforth, Preston, PR4 0JA |
---|---|
Premise | Simply Sashes Ltd |
Street Address | Blackleach Cottage Blackleach Lane, Catforth |
City | Preston |
Street | Catforth |
Ward | Preston Rural North |
District | Preston |
Country | England |
Latitude/Longitude | 53.804219, -2.795903 |
Easting/Northing | 347681, 434507 |
Postcode Unit | PR4 0JA |
Postcode Sector | PR4 0 |
Postcode District | PR4 |
Postcode Area | PR |
Outward Code | PR4 |
Inward Code | 0JA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Simply Sashes Ltd | Blackleach Cottage Blackleach Lane, Catforth, PR4 0JA | Private Limited Company | 03/06/2014 |
Focused Safety Solutions Limited | Wharf House Blackleach Lane, Catforth, PR4 0JA | Private Limited Company | 18/01/2011 |
Meetens Limited | Far Furlong Blackleach Lane, Catforth, PR4 0JA | Private Limited Company | 16/05/2008 |
Quality Project Services Ltd | Holmlea Farm, Blackleach Lane, Catforth, PR4 0JA | Private Limited Company | 12/07/2006 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017