This address belongs to Flat 2 located in the street of Sanderstead Road and the city of South Croydon. The postcode for this property is CR2 0PH. Flat 2, Beech House, 229 Sanderstead Road is located at about 78m above sea level. This property is situated at an approximate latitude and longitude of 51.348238, -0.094298 respectively.
This property has approximate easting and northing of 532814 and 162741 respectively.
There are 4 more addresses near this address.
Property Flat 2, Beech House, 229 Sanderstead Road, South Croydon, CR2 0PH has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
19 May 1995 | £75,000 | Flats/Maisonettes | Leasehold | South Croydon |
06 April 2005 | £152,000 | Flats/Maisonettes | Leasehold | South Croydon |
22 May 2009 | £174,500 | Flats/Maisonettes | Leasehold | South Croydon |
This property is located in the district of Croydon (CR2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Flat 2, Beech House, 229 Sanderstead Road, South Croydon, CR2 0PH |
---|---|
Premise | Flat 2 |
Street Address | Beech House, 229 Sanderstead Road |
City | South Croydon |
Street | Sanderstead Road |
Ward | Croham |
District | Croydon |
Country | England |
Latitude/Longitude | 51.348238, -0.094298 |
Easting/Northing | 532814, 162741 |
Postcode Unit | CR2 0PH |
Postcode Sector | CR2 0 |
Postcode District | CR2 |
Postcode Area | CR |
Outward Code | CR2 |
Inward Code | 0PH |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Everdream Limited | 155, Flat 3 Sanderstead Road, CR2 0PH | Private Limited Company | 27/01/2004 |
Gasteiz Limited | 6a Station Parade, Sanderstead Road, CR2 0PH | Private Limited Company | 13/10/2014 |
Grassroots Tv Ltd | 161 Sanderstead Rd, Sanderstead Road, CR2 0PH | Private Limited Company | 12/08/2016 |
South Croydon Spice Limited | 5 Sanderstead Road, CR2 0PH | Private Limited Company | 29/06/2016 |
Tb (sanderstead) Limited | 1 Station Parade, Sanderstead, CR2 0PH | Private Limited Company | 18/05/2010 |
Tzub Ltd | 155 Sanderstead Road Sanderstead Road, Sanderstead, CR2 0PH | Private Limited Company | 15/06/2015 |
Activ Investments Limited | 147 Sanderstead Road, CR2 0PH | Private Limited Company | 22/08/2016 |
Allied Enterprise Ltd | 9-10 Station Parade, Sanderstead Road, CR2 0PH | Private Limited Company | 18/10/2013 |
Anerley2 Investments Limited | 147b Sanderstead Road, CR2 0PH | Private Limited Company | 13/12/2016 |
Badu Fit Ltd | Flat 3 ,155 Sanderstead Road, Sanderstead, CR2 0PH | Private Limited Company | 31/10/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017