This address belongs to Nine Elms Mews Management Company Limited located in the street of Tollgate and the city of Chandler's Ford. The postcode for this property is SO53 3TY. Nine Elms Mews Management Company Limited, Highfield Court, Tollgate is located at about 32m above sea level. This property is situated at an approximate latitude and longitude of 50.967017, -1.382599 respectively.
This property has approximate easting and northing of 443451 and 118803 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Nine Elms Mews Management Company Limited |
---|---|
Company Number | 08233239 |
Company Category | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Company Address | Highfield Court Tollgate, Chandler's Ford, United Kingdom, SO53 3TY |
Incorporation Date | 28 September 2012 |
Standard Industrial Classification (SIC) | 98000 - Residents property management |
Company Status | Active |
Last Account Made Up Date | 30 September 2016 |
Next Accounts Due Date | 30 June 2018 |
Accounts Ref Date | 30 September |
Accounts Category | TOTAL EXEMPTION FULL |
Last Returns Made Up Date | 28 September 2015 |
Next Returns Due Date | 26 October 2016 |
This property is located in the district of Eastleigh (SO53). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Nine Elms Mews Management Company Limited, Highfield Court, Tollgate, Chandler's Ford, SO53 3TY |
---|---|
Premise | Nine Elms Mews Management Company Limited |
Street Address | Highfield Court, Tollgate |
City | Chandler's Ford |
Street | Tollgate |
Ward | Eastleigh South |
District | Eastleigh |
Country | England |
Latitude/Longitude | 50.967017, -1.382599 |
Easting/Northing | 443451, 118803 |
Postcode Unit | SO53 3TY |
Postcode Sector | SO53 3 |
Postcode District | SO53 |
Postcode Area | SO |
Outward Code | SO53 |
Inward Code | 3TY |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Brodwell Limited | Highfield Court Tollgate, Chandlers Ford, SO53 3TY | Private Limited Company | 25/10/1990 |
Buddens Management Services Limited | Highfield Court Tollgate, Chandlers Ford, SO53 3TY | Private Limited Company | 03/02/1947 |
Burnside Telecom Limited | Highfield Court Tollgate, Chandler's Ford, SO53 3TY | Private Limited Company | 28/09/2015 |
C6(n) Technology Limited | Highfield Court Tollgate, Chandler's Ford, SO53 3TY | Private Limited Company | 14/09/2007 |
Cap It All Closures Limited | Highfield Court Tollgate, Chandlers Ford, SO53 3TY | Private Limited Company | 01/03/1991 |
Capital Homes & Construction Limited | Highfield Court, Tollgate Chandlers Ford, SO53 3TY | Private Limited Company | 03/03/2004 |
Capital Homes & Developments Limited | Highfield Court Tollgate, Chandlers Ford, SO53 3TY | Private Limited Company | 02/10/2001 |
Cardy Group Holdings Limited | Highfield Court Tollgate, Chandler's Ford, SO53 3TY | Private Limited Company | 29/09/2009 |
Caribbean Trading Limited | Highfield Court Tollgate, Chandlers Ford, SO53 3TY | Private Limited Company | 20/03/1990 |
Carman Knight Medical Limited | Highfield Court, Tollgate Chandlers Ford, SO53 3TY | Private Limited Company | 02/06/2010 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017