This address belongs to Bexhill Uk Limited located in the street of Capability Green and the city of Luton. The postcode for this property is LU1 3LU. Bexhill Uk Limited, 721 Capability Green is located at about 158m above sea level. This property is situated at an approximate latitude and longitude of 51.866038, -0.408091 respectively.
This property has approximate easting and northing of 509708 and 219804 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Bexhill Uk Limited |
---|---|
Company Number | 03987793 |
Company Category | Private Limited Company |
Company Address | 721 Capability Green, Luton, United Kingdom, LU1 3LU |
Incorporation Date | 08 May 2000 |
Standard Industrial Classification (SIC) | 64921 - Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
Company Status | Active |
Last Account Made Up Date | 31 July 2016 |
Next Accounts Due Date | 30 April 2018 |
Accounts Ref Date | 31 July |
Accounts Category | FULL |
Last Returns Made Up Date | 08 May 2016 |
Next Returns Due Date | 05 June 2017 |
This property is located in the district of Luton (LU1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Bexhill Uk Limited, 721 Capability Green, Luton, LU1 3LU |
---|---|
Premise | Bexhill Uk Limited |
Street Address | 721 Capability Green |
City | Luton |
Street | Capability Green |
Ward | South |
District | Luton |
Country | England |
Latitude/Longitude | 51.866038, -0.408091 |
Easting/Northing | 509708, 219804 |
Postcode Unit | LU1 3LU |
Postcode Sector | LU1 3 |
Postcode District | LU1 |
Postcode Area | LU |
Outward Code | LU1 |
Inward Code | 3LU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Roberts-hewitt Developments Ltd | 724 Capability Green, LU1 3LU | Private Limited Company | 11/11/2014 |
Robin Adams Consulting Limited | 724 Capability Green, LU1 3LU | Private Limited Company | 28/02/2017 |
Rrt Associated Limited | 721 Capability Green, LU1 3LU | Private Limited Company | 31/08/2010 |
Rudolf Wild Limited | Unit 900 Capability Green, Business Park, LU1 3LU | Private Limited Company | 02/01/1992 |
Sdm Healthcare Limited | 728 Capability Green, LU1 3LU | Private Limited Company | 15/09/2016 |
Shaun Mcdonagh Services Ltd | 724 Capability Green, LU1 3LU | Private Limited Company | 14/07/2016 |
Simon Lasek Limited | 724 Capability Green, LU1 3LU | Private Limited Company | 17/05/2016 |
Smart Carbon Control Limited | 730 Capability Green, Capability Green, LU1 3LU | Private Limited Company | 18/04/1991 |
Sofia Marcos Ltd | 724 Capability Green, LU1 3LU | Private Limited Company | 24/06/2014 |
Spotless Data Limited | 723 Capability Green, LU1 3LU | Private Limited Company | 18/01/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017