This address belongs to Elstead Maps (uk) Limited located in the street of Newton Poppleford and the city of Sidmouth. The postcode for this property is EX10 0JY. Elstead Maps (uk) Limited, Unit 2 Dotton Farm, Newton Poppleford is located at about 35m above sea level. This property is situated at an approximate latitude and longitude of 50.689794, -3.297959 respectively.
This property has approximate easting and northing of 308412 and 88597 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Elstead Maps (uk) Limited |
---|---|
Company Number | 03830870 |
Company Category | Private Limited Company |
Company Address | Unit 2 Dotton Farm Newton Poppleford, Sidmouth, United Kingdom, EX10 0JY |
Incorporation Date | 24 August 1999 |
Standard Industrial Classification (SIC) | 47990 - Other retail sale not in stores, stalls or markets |
Company Status | Active |
Last Account Made Up Date | 31 August 2015 |
Next Accounts Due Date | 31 May 2017 |
Accounts Ref Date | 31 August |
Accounts Category | TOTAL EXEMPTION FULL |
Last Returns Made Up Date | 24 August 2015 |
Next Returns Due Date | 21 September 2016 |
This property is located in the district of East Devon (EX10). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Elstead Maps (uk) Limited, Unit 2 Dotton Farm, Newton Poppleford, Sidmouth, EX10 0JY |
---|---|
Premise | Elstead Maps (uk) Limited |
Street Address | Unit 2 Dotton Farm, Newton Poppleford |
City | Sidmouth |
Street | Newton Poppleford |
Ward | Raleigh |
District | East Devon |
Country | England |
Latitude/Longitude | 50.689794, -3.297959 |
Easting/Northing | 308412, 88597 |
Postcode Unit | EX10 0JY |
Postcode Sector | EX10 0 |
Postcode District | EX10 |
Postcode Area | EX |
Outward Code | EX10 |
Inward Code | 0JY |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
East Devon Coast And Country Ltd | Unit 2 Dotton Farmstead, Dotton Lane Newton, Poppleford, EX10 0JY | Private Limited Company | 09/04/2010 |
Elstead Maps (uk) Limited | Unit 2 Dotton Farm, Newton Poppleford, EX10 0JY | Private Limited Company | 24/08/1999 |
Garden Kit Limited | Dotton Mill, Dotton, EX10 0JY | Private Limited Company | 03/12/2002 |
Green Mount Fields Company Ltd | Unit 2 Dotton Farm Business Units, Newton Poppleford, EX10 0JY | Private Limited Company | 12/02/2014 |
Grk Flood Ltd | Unit 2 Dotton Farm Stead, Dotton Lane Newton, EX10 0JY | Private Limited Company | 11/05/2012 |
Heatherways Ltd | Unit 2 Dotton Farmstead Dotton Lane, Newton, EX10 0JY | Private Limited Company | 28/02/2014 |
Interactive Technologies Courseware Limited | Unit 2 Dotton Farm Business Units, Newton Poppleford, EX10 0JY | Private Limited Company | 05/02/1998 |
Jane Corry Ltd | Unit 2 Dotton Farmstead Dotton Lane, Newton, EX10 0JY | Private Limited Company | 17/10/2016 |
Jh Callander Limited | Unit 2 Dotton Farm Business Units, Newton Poppleford, EX10 0JY | Private Limited Company | 23/04/2003 |
Jim Davis Carpenters Limited | Unit 2 Dotton Farm Business Units, Newton Poppleford, EX10 0JY | Private Limited Company | 15/12/2004 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017