This address belongs to Log6 Biosciences Ltd located in the street of Gamlingay and the city of Sandy. The postcode for this property is SG19 3JW. Log6 Biosciences Ltd, 51 Mill Street, Gamlingay is located at about 54m above sea level. This property is situated at an approximate latitude and longitude of 52.15417, -0.192743 respectively.
This property has approximate easting and northing of 523738 and 252194 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Log6 Biosciences Ltd |
---|---|
Company Number | 09148476 |
Company Category | Private Limited Company |
Company Address | 51 Mill Street Gamlingay, Sandy, United Kingdom, SG19 3JW |
Incorporation Date | 25 July 2014 |
Standard Industrial Classification (SIC) | 86900 - Other human health activities |
Company Status | Active - Proposal to Strike off |
Last Account Made Up Date | 31 July 2015 |
Next Accounts Due Date | 30 April 2017 |
Accounts Ref Date | 31 July |
Accounts Category | DORMANT |
Last Returns Made Up Date | 25 July 2015 |
Next Returns Due Date | 22 August 2016 |
This property is located in the district of South Cambridgeshire (SG19). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Log6 Biosciences Ltd, 51 Mill Street, Gamlingay, Sandy, SG19 3JW |
---|---|
Premise | Log6 Biosciences Ltd |
Street Address | 51 Mill Street, Gamlingay |
City | Sandy |
Street | Gamlingay |
Ward | Gamlingay |
District | South Cambridgeshire |
Country | England |
Latitude/Longitude | 52.15417, -0.192743 |
Easting/Northing | 523738, 252194 |
Postcode Unit | SG19 3JW |
Postcode Sector | SG19 3 |
Postcode District | SG19 |
Postcode Area | SG |
Outward Code | SG19 |
Inward Code | 3JW |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Softtech Investments Limited | Blythe Farm Mill Street, Gamlingay, SG19 3JW | Private Limited Company | 21/03/2011 |
Sustainable Resources Limited | Blythe Farm, Mill Street, Gamlingay, SG19 3JW | Private Limited Company | 04/12/2003 |
Thomas Robinson Plastering Limited | 30 Mill Street, Gamlingay, SG19 3JW | Private Limited Company | 23/03/2012 |
Tomorrows' Leadership Limited | Blythe Farm 51 Mill Street, Gamlingay, SG19 3JW | Private Limited Company | 27/02/2014 |
Universal Augers International Limited | Blythe Farm Mill Street, Gamlingay, SG19 3JW | Private Limited Company | 24/11/2014 |
Viper Guard Limited | Blythe Farm, Mill Street, Gamlingay, SG19 3JW | Private Limited Company | 31/07/2006 |
Worboys Garage Limited | 13 Mill Street, Gamlingay, SG19 3JW | Private Limited Company | 03/08/1961 |
Adc Services International Limited | Blythe Farm, Mill Street, Gamlingay, SG19 3JW | Private Limited Company | 13/05/1996 |
Adc Services Limited | Blythe Farm, Mill Street, SG19 3JW | Private Limited Company | 14/04/1993 |
Apex Carpentry And Building Services Limited | 22 Mill Street, SG19 3JW | Private Limited Company | 25/03/2003 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017