This address belongs to Hall Barn located in the street of Sambrook and the city of Newport. The postcode for this property is TF10 8AL. Hall Barn, Sambrook is located at about 80m above sea level. This property is situated at an approximate latitude and longitude of 52.818157, -2.426051 respectively.
This property has approximate easting and northing of 371384 and 324598 respectively.
There are 4 more addresses near this address.
Property Hall Barn, Sambrook, Newport, TF10 8AL has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
12 April 2001 | £222,500 | Detached | Freehold | Newport |
27 February 2004 | £470,000 | Detached | Freehold | Newport |
27 February 2013 | £494,950 | Detached | Freehold | Newport |
This property is located in the district of Telford and Wrekin (TF10). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Hall Barn, Sambrook, Newport, TF10 8AL |
---|---|
Premise | Hall Barn |
Street Address | Sambrook |
City | Newport |
Street | Sambrook |
Ward | Edgmond & Ercall Magna |
District | Telford and Wrekin |
Country | England |
Latitude/Longitude | 52.818157, -2.426051 |
Easting/Northing | 371384, 324598 |
Postcode Unit | TF10 8AL |
Postcode Sector | TF10 8 |
Postcode District | TF10 |
Postcode Area | TF |
Outward Code | TF10 |
Inward Code | 8AL |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Sambrook Care Limited | Sambrook House, Sambrook, TF10 8AL | Private Limited Company | 25/11/2004 |
Crs Data Solutions Limited | Drift House, Sambrook, TF10 8AL | Private Limited Company | 14/06/2013 |
Meliora Technologies Limited | The Drift House, Sambrook, TF10 8AL | Private Limited Company | 18/02/2016 |
Rheeve And Mercer Property Group Ltd | The Drift House, Sambrook, TF10 8AL | Private Limited Company | 24/02/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017