This address belongs to Simon Jersey Holdings Limited located in the street of 54 Rose Street and the city of Aberdeen. The postcode for this property is AB10 1HA. Simon Jersey Holdings Limited, Johnstone House, 52 54 Rose Street is located at about 35m above sea level. This property is situated at an approximate latitude and longitude of 57.145151, -2.111298 respectively.
This property has approximate easting and northing of 393364 and 806034 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Simon Jersey Holdings Limited |
---|---|
Company Number | SC329826 |
Company Category | Private Limited Company |
Company Address | Johnstone House 52-54 Rose Street, Aberdeen, United Kingdom, AB10 1HA |
Incorporation Date | 24 August 2007 |
Standard Industrial Classification (SIC) | 82990 - Other business support service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | DORMANT |
Last Returns Made Up Date | 11 April 2016 |
Next Returns Due Date | 09 May 2017 |
This property is located in the district of Aberdeen City (AB10). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Simon Jersey Holdings Limited, Johnstone House, 52 54 Rose Street, Aberdeen, AB10 1HA |
---|---|
Premise | Simon Jersey Holdings Limited |
Street Address | Johnstone House, 52 54 Rose Street |
City | Aberdeen |
Street | 54 Rose Street |
Ward | Midstocket/Rosemount |
District | Aberdeen City |
Country | Scotland |
Latitude/Longitude | 57.145151, -2.111298 |
Easting/Northing | 393364, 806034 |
Postcode Unit | AB10 1HA |
Postcode Sector | AB10 1 |
Postcode District | AB10 |
Postcode Area | AB |
Outward Code | AB10 |
Inward Code | 1HA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
The International School Of Aberdeen Educational Trust Limited | Johnstone House, 52-54 Rose Street, AB10 1HA | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 08/04/1980 |
The Orthodontic Clinic Ltd. | Johnstone House, 52-54 Rose Street, AB10 1HA | Private Limited Company | 09/09/2005 |
The Scape Trust | Johnstone House, 52-54 Rose Street, AB10 1HA | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 23/02/2001 |
The St Andrew Street Hotel Company Limited | Johnstone House, 52-54 Rose Street, AB10 1HA | Private Limited Company | 14/01/2008 |
Thomson Roofing Limited | Johnstone House, 52-54 Rose Street, AB10 1HA | Private Limited Company | 11/12/2014 |
Timrow Energy Limited | Johnstone House, 52-54 Rose Street, AB10 1HA | Private Limited Company | 13/03/2012 |
Titan Offshore Uk Limited | Johnstone House, 52-54 Rose Street, AB10 1HA | Private Limited Company | 21/02/1989 |
Torch Fitness Limited | Johnstone House, 52-54 Rose Street, AB10 1HA | Private Limited Company | 18/05/1993 |
Travelstock (packaging) Limited | Johnstone House, 52-54 Rose Street, AB10 1HA | Private Limited Company | 12/02/1980 |
Treehouse Properties Aberdeen Limited | Johnstone House, 52-54 Rose Street, AB10 1HA | Private Limited Company | 16/04/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017