Postcode IV25 3NF is an active postcode in Scotland. It serves an area around the location having latitude and longitude of 57.907199, -4.133799 respectively. It is having an altitude of about 108m above sea level. It comes under the district of Highland and ward of East Sutherland and Edderton. The constituency for this postcode is Caithness, Sutherland and Easter Ross. The local authority for this postcode is . It was introduced in 01 January, 1980.
Find below 1 addresses and 6 businesses in postcode IV25 3NF.
Postcode IV25 3NF has a population of about 10 spread across 3 households. As per Office for National Statistics, this postcode is categorized as a Very Remote Rural Area area.
The grid reference for this postcode is NH736928. The lower layer super output area for IV25 3NF is Sutherland South - 05(S01010761).
Postcode | IV25 3NF |
---|---|
Is Active? | Yes |
Latitude | 57.907199 |
Longitude | -4.133799 |
Easting | 273655 |
Northing | 892861 |
Altitude | 108 |
Rural or Urban Area? | Very remote rural area |
Introduced | 01 January, 1980 |
District | Highland |
---|---|
District Code | S12000017 |
Ward | East Sutherland and Edderton |
Ward Code | S13002666 |
Constituency | Caithness, Sutherland and Easter Ross |
Country | Scotland |
County | |
County Code | S99999999 |
Country | Scotland |
Outward Code | Inward Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Postcode | Total Postcodes | Active Postcodes | Population | Households | |
---|---|---|---|---|---|
Postcode Unit | IV25 3NF | 1 | 1 | 10 | 3 |
Postcode Sector | IV25 3 | 158 | 134 | 2478 | 1129 |
Postcode District | IV25 | 158 | 134 | 2478 | 1129 |
Postcode Area | IV | 10506 | 7216 | 228056 | 98990 |
Company Name | Company Address | Company Category | Incorporation Date | Approx Distance |
---|---|---|---|---|
A A & D Fraser Limited | 250 Rearquhar, IV25 3NE | Private Limited Company | 01/04/2014 | 0.95 miles |
Highland Health Dynamics Limited | 196 Lednabirichen, Dornoch, IV25 3NE | Private Limited Company | 14/09/2015 | 0.95 miles |
Sutherland Agricultural Society Show Limited | 202 Lednabirichen, IV25 3NE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 08/01/2002 | 0.95 miles |
Sutherland Highland Homes Limited | 202 Lednabirichen, Dornoch, IV25 3NE | Private Limited Company | 29/01/2004 | 0.95 miles |
Aspire-hltc Ltd | 190 Fleuchary, IV25 3NH | Private Limited Company | 09/03/2015 | 1.14 miles |
Fraser Maclennan (contractor) Ltd. | 2 Rearquhar School, IV25 3NH | Private Limited Company | 20/02/2007 | 1.14 miles |
Name | Address | TIPLOC | CRS | Approx Distance |
---|---|---|---|---|
Rogart Rail Station | Rogart | ROGART | ROG | 5.70 miles |
Golspie Rail Station | Golspie | GOLSPIE | GOL | 6.97 miles |
Tain Rail Station | Tain | TAIN | TAI | 7.08 miles |
Ardgay Rail Station | Ardgay | ARDGAY | ARD | 8.57 miles |
Dunrobin Castle Rail Station | Golspie | DNROBIN | DNO | 8.68 miles |
Invershin Rail Station | Invershin | INVRSHN | INH | 9.83 miles |
Name | Address | IATA Code | Approx Distance |
---|
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017